| Year | Dates | Tournament | Tour | Finish | Margin | Earnings ($) |
|---|---|---|---|---|---|---|
| 2005 | Oct 13-16 | Samsung World Championship* | LPGA | DQ | n/a | 0 |
| 2005 | Nov 24-27 | Casio World Open | Japan Golf Tour | MC | 1 from cutline | 0 |
| 2006 | Jan 12-15 | Sony Open in Hawaii | PGA | MC | 4 from cutline | 0 |
| 2006 | Feb 23-25 | Fields Open in Hawaii | LPGA | 3 | 1 behind playoff | 73,227 |
| 2006 | Mar 30 – Apr 2 | Kraft Nabisco Championship | LPGA | T3 | 1 behind playoff | 108,222 |
| 2006 | May 4–7** | SK Telecom Open | Asian Tour | T35 | 12 behind winner | 4,303 |
| 2006 | Jun 8-11 | LPGA Championship | LPGA | T5 | 2 behind winner | 57,464 |
| 2006 | Jun 29 – Jul 2 | U.S. Women's Open | LPGA | T3 | 2 behind playoff | 156,038 |
| 2006 | Jul 6-9 | HSBC Women's World Match Play Championship* | LPGA | T5 | n/a | 50,000 |
| 2006 | Jul 13-16 | John Deere Classic | PGA | WD | n/a | 0 |
| 2006 | Jul 26-29 | Evian Masters* | LPGA | T2 | 1 behind winner | 255,333 |
| 2006 | Aug 3-6 | Women's British Open | LPGA | T26 | 13 behind winner | 18,059 |
| 2006 | Sep 7-10 | Omega European Masters | European Tour | MC | 14 from cutline | 0 |
| 2006 | Sep 14-17 | 84 Lumber Classic | PGA | MC | 13 from cutline | 0 |
| 2006 | Oct 12-15 | Samsung World Championship* | LPGA | 17 | 21 behind winner | 12,578 |
| 2006 | Nov 23-26 | Casio World Open | Japan Golf Tour | MC | 17 from cutline | 0 |
| 2007 | Jan 11-14 | Sony Open in Hawaii | PGA | MC | 14 from cutline | 0 |
| 2007 | May 31 – Jun 3 | Ginn Tribute Hosted by Annika | LPGA | WD | n/a | 0 |
| 2007 | Jun 7-10 | LPGA Championship | LPGA | 84 | 35 behind winner | 3,273 |
| 2007 | Jun 28 – Jul 1 | U.S. Women's Open | LPGA | WD | n/a | 0 |
| 2007 | Jul 26-29 | Evian Masters | LPGA | T69 | 20 behind winner | 6,626 |
| 2007 | Aug 2-5 | Women's British Open | LPGA | MC | 2 from cutline | 0 |
| 2007 | Aug 16-19 | Canadian Women's Open | LPGA | MC | 4 from cutline | 0 |
| 2007 | Aug 24-26 | Safeway Classic | LPGA | MC | 6 from cutline | 0 |
| 2007 | Oct 11-14 | Samsung World Championship* | LPGA | 19 | 36 behind winner | 13,125 |
| 2008 | Feb 21-23 | Fields Open in Hawaii | LPGA | T72 | 20 behind winner | 2,570 |
| 2008 | May 8–11 | Michelob ULTRA Open at Kingsmill | LPGA | MC | 4 from cutline | 0 |
| 2008 | May 29 – Jun 1 | Ladies German Open | LET | 6 | 7 behind winner | 13,563[68] |
| 2008 | Jun 19-22 | Wegmans LPGA | LPGA | T24 | 12 behind winner | 18,887 |
| 2008 | Jun 26-29 | U.S. Women's Open | LPGA | MC | 6 from cutline | 0 |
| 2008 | Jul 10-13 | Jamie Farr Owens Corning Classic | LPGA | T46 | 15 behind winner | 4,831 |
| 2008 | Jul 17-20 | State Farm Classic | LPGA | DQ | n/a | 0 |
| 2008 | Jul 31 – Aug 3 | Reno-Tahoe Open | PGA | MC | 9 from cutline | 0 |
| 2008 | Aug 14-17 | Canadian Women's Open | LPGA | T12 | 8 behind winner | 36,475 |
| 2009 | Apr 15-17 | Lotte Mart Open | KLPGA | T36 | 13 behind winner | 1,534 |
| 2009 | Dec 9-12 | Dubai Ladies Masters | LET | 2 | 3 behind winner | 72,990 |
| 2010 | Dec 8-1 | Dubai Ladies Masters | LET | T6 | 6 behind winner | 16,250 |
Dates are span of competitive rounds, regardless of whether Wie participated in all rounds.
** = tournament shortened to three rounds due to rain.
DQ = disqualified
MC = missed halfway cut
WD = withdrew
* = limited field, no-cut event
Margin = strokes behind winner or cutline, not applicable in cases of withdrawal, disqualification or matchplay format.

** = tournament shortened to three rounds due to rain.
DQ = disqualified
MC = missed halfway cut
WD = withdrew
* = limited field, no-cut event
Margin = strokes behind winner or cutline, not applicable in cases of withdrawal, disqualification or matchplay format.

No comments:
Post a Comment